LORD Sensing 3DM-GX5系列高性能工业级惯性传感器提供各种三轴惯性测量和计算姿态和导航解决方案。
在所有型号中,惯性测量单元(IMU)包括加速度和角速率的直接测量,并在工作温度下进行完全温度补偿和校准。微机电系统(MEMS)技术允许高精度,小巧轻便的设备。
LORD Sensing MIP Monitor软件可用于设备配置,实时数据监控和记录。或者,MIP数据通信协议可用于开发定制接口和简单的OEM集成。
产品亮点
三轴加速度计,陀螺仪,磁力计,温度传感器实现了测量质量的最佳组合
双板载处理器运行新的自适应扩展卡尔曼滤波器(EKF),可实现出色的动态姿态估计
同类产品中体积最小,重量最轻,性能最高的VR
功能和好处
一流的表现
完全校准,温度补偿,并在数学上与正交坐标系对齐,以获得高精度输出
偏置跟踪,误差估计,阈值标记和自适应噪声建模允许对每个应用中的条件进行微调
高性能,低漂移陀螺仪,噪声密度为0.005°/秒/√Hz,VRE为0.001°/ s / g2RMS
加速度计噪音低至25微克/√Hz
便于使用
用户定义的传感器到车辆框架转换
通过全面且完全向后兼容的通信协议轻松集成
强大,前向兼容的MIP数据包协议
成本效益
开箱即用的解决方案缩短了开发时间
批量折扣
应用
平台稳定,人造水平平台
车辆的健康和使用监控
基本介绍 | ||
集成传感器 | 三轴加速度计,三轴陀螺仪,压力高度计和温度传感器 | |
数据输出 | 惯性测量单元(IMU)输出:加速度,角速率,环境压力,Delta-theta,Delta速度 计算输出 扩展卡尔曼滤波器(EKF):滤波器状态,姿态估计(欧拉角,四元数,方向矩阵),偏置补偿角速率,压力高度,无重力线性加速度,姿态不确定性,陀螺仪和加速度计偏差,比例因子和不确定性,引力模型等等。 互补滤波器(CF):姿态估计(欧拉角,四元数,方向矩阵)稳定,北向和向上矢量,GPS相关时间戳 | |
惯性测量单元(IMU)传感器输出 | ||
加速度计 | 陀螺仪 | |
测量范围 | ±8克(标准) ±2 g, ±4 g, ±20 g, ±40 g (可选的) | 300°/秒(标准) ±75,±150,±900(可选) |
非线性 | ±0.02 % fs | ±0.02% fs |
解析度 | 0.02毫克(+/- 8克) | <0.003°/秒(300 dps) |
稳态误差 | ±0.04毫克 | 8°/小时 |
初始偏移误差 | ±0.002 g | ±0.04°/秒 |
比例因子稳定性 | 0.03% | ±0.05% |
噪音密度 | 25微克/√Hz(2克) | 0.005°/秒/√Hz(300°/秒) |
对齐误差 | ±0.05° | ±0.05° |
带宽 | 225赫兹 | 250赫兹 |
温度偏移误差 | 0.06%(典型值) | 0.04%(典型值) |
在温度范围内获得误差 | 0.03%(典型值) | 0.03%(典型值) |
振动引起的噪音 | -- | 0.072°/s RMS/g均方根值 |
振动整流误差(VRE) | -- | 0.001°/s/g2RMS |
IMU过滤 | 数字Σ-ΔADC采样频率为1kHz和4kHz。4kHz数据平均为1kHz标称采样率。以1kHz的比例放大到物理单位。用户可调节IIR滤波器可用于1kHz数据。锥形和划桨积分以1kHz计算。 | |
采样率 | 1千赫 | 4千赫 |
IMU数据输出率 | 1 Hz至1000 Hz |
压力高度计 | |
范围 | -1800米至10,000米 |
解析度 | < 0.1 m |
噪音密度 | 0.01 hPa均方根值 |
采样率 | 25赫兹 |
计算输出 | |
姿态校准范围 | EKF输出:±0.25°RMS滚动和俯仰,(典型值) CF输出:±0.5°侧倾和俯仰(静态,典型值)和±2.0°侧倾和俯仰(动态,典型值) |
姿态范围 | 所有轴都是360° |
姿态误差 | < 0.01° |
姿态重复性 | 0.2°(典型值) |
计算更新率 | 500赫兹 |
计算数据输出率 | EKF输出:1 Hz至500 Hz CF输出:1 Hz至1000 Hz |
操作参数 | |
通讯协议 | USB 2.0(全速) RS232(9,600 bps至921,600 bps,默认115,200) |
供电电压 | +4至+ 36 V dc |
功耗 | 500 mW(典型值) |
工作温度 | -40°C至+ 85°C |
机械冲击限制 | 500克/ 1毫秒的生存能力 |
MTBF | 557,280小时(Telcordia方法,GM / 35C) |
物理规格 | |
外形尺寸 | 36.0毫米×36.6毫米×11毫米 |
重量 | 16.5克 |
外壳材料 | 铝 |
执行标准 | ROHS, CE |
集成 | |
连接器 | 数据/功率输出:micro-DB9 |
软件 | MIP Monitor,Windows XP / Vista / 7/8/10兼容 |
兼容性 | 跨3DM®-GX3,GX4,RQ1,GQ4的协议兼容性, GX5和CV5产品系列 |
软件开发套件(SDK) | MIP数据通信协议,提供示例代码(独立于操作系统和平台) |
The LORD Sensing 3DM-GX5 family of high-performance, industrial-grade inertial sensors provides a wide range of triaxial inertial measurements and computed attitude and navigation solutions.
In all models, the Inertial Measurement Unit (IMU) includes direct measurement of acceleration and angular rate, and are fully temperature-compensated and calibrated over the operating temperature. Micro-Electro-Mechanical System (MEMS) technology allows for highly accurate, small, lightweight devices.
The LORD Sensing MIP Monitor software can be used for device configuration, live data monitoring, and recording. Alternatively, the MIP Data Communications Protocol is available for development of custom interfaces and easy OEM integration.
PRODUCT HIGHLIGHTS
Triaxial accelerometer, gyroscope, magnetometer, temperature sensors achieve the optimal combination of measurement qualities
Dual on-board processors run a new Auto-Adaptive Extended Kalman Filter (EKF) for outstanding dynamic attitude estimates
Smallest, lightest, highest performance VR in its class
FEATURES AND BENEFITS
BEST IN CLASS PERFORMANCE
Fully calibrated, temperature-compensated, and mathematically-aligned to an orthogonal coordinate system for highly accurate outputs
Bias tracking, error estimation, threshold flags, and adaptive noise modeling allow for fine tuning to conditions in each application
High-performance, low-drift gyros with noise density of 0.005°/sec/√Hz and VRE of 0.001°/s/g2RMS
Accelerometer noise as low as 25 ug/√Hz
EASE OF USE
User-defined sensor-to-vehicle frame transformation
Easy integration via comprehensive and fully backwards- compatible communication protocol
Robust, forward compatible MIP packet protocol
COST EFFECTIVE
Out-of-the box solution reduces development time
Volume discounts
APPLICATIONS
Platform stabilization, artificial horizon
Health and usage monitoring of vehicles